Prime Scales
PS-35 Custom Thermal Paper and Label Printer
- Condition:
- New
- Availability:
- ships within 2 to 3 business days
- Weight:
- 6.00 LBS
- Shipping:
- Free Shipping
Description
The PS-35 is our most advanced printer yet. It can instantly print out the weight information on thermal roll paper/ regular label/ linerless label with min. 0.2mm thickness with the press of a button. It is compatible with Prime Scales PS-IN202 and PS-IN202SS. You can program your printer to customize your label to have the Time , weight , date and company logo.
Features:
*Print width 58mm
*Paper, power and overheat status alarming
*Auto standby, auto wake-up to lower power consumption
*Various interfaces including USB/RS232 Serial
*In field programming – Update Firmware, Download Fonts and Logos through a USB cable
Specifications:
Printing | Printing method | Line thermal |
Resolution | 8dots/mm, 664 dots/line, 203dpi | |
Valid printing width | 58mm(max) | |
Printing Speed | 58mm/s | |
Memory | FLASH : 8MB, RAM: 32MB | |
Receiving buffer: 32MB | ||
Paper | Paper type | Thermal roll paper, thermal normal label |
Paper width | 57.5±0.5mm | |
Paper thickness | 0.06~0.13mm | |
Roll diameter | ф50mm(outer)/ф13mm(Inner) | |
Paper Loading Method | Drop-in easy loading | |
Paper cutting method | Paper manual tear off | |
Content | Western character | 12×24,9×24, multiple language for option |
Chinese character | GB18030, 24×24 | |
Barcode | 1D: UPC-A/ UPC-E/ EAN-13/ EAN-8/ CODE39/ ITF25 /CODABAR/ CODE93/ CODE128 | |
2D: PDF417、QR code、DATA Matrix | ||
User-designed character, BMP | Support | |
Detection | Buzzer alarming, paper out, power and overheat alarming, black mark detection, auto standby | |
Human-computer interface | Button | POWER,FEED and MODE |
LED Indication | 2 | |
Display content | Printer status(Serial, printing, paper out, error, power) | |
Interface | Wire | RS232 Serial+USB |
Wireless | Bluetooth | |
Upgrade | Firmware upgrade | by USB |
Power | Charger | 12V/2A |
Battery | N/A | |
Charging time | N/A | |
Battery printing duration | N/A | |
Battery standby duration | N/A | |
Power alarming | N/A | |
Software (Optional) | Command | ESC/POS |
Driver | 32bit and 64bit Windows /LINUX | |
SDK | WinCE,Windows Mobile, Andriod, IOS | |
Setting tool | Yes(bmp download, baud rate, font, speed, density, password, blackmark, Bluetooth settings) | |
physical characteristics | Operating | 0~50℃/10~80% |
Storage | -20~60℃/10~90% | |
Drop-off | 1.5m | |
IP standard | IP54 | |
Dimension | 130x120x57mm | |
Weight | 600g appr. | |
Reliability | THP | 100km |
Accessories | Standard | Paper, power adapter, serial cable |
Option | Standby charger, CD-ROM, USB cable |
FREE UPS Ground Shipping to FIRST US 48 Continental States
EXPECT SOME DELAYS DUE TO THE COVID-19 OUTBREAK BUT REST ASSURE WE ARE PROCESSING AND SHIPPING ORDERS AS SOON AS POSSIBLE
Due to the current climate with COVID-19, you may experience a delay in an email response, shipping times, and return processing. Once your order has shipped, a shipment confirmation email with tracking information is sent. Also, for your convenience, you can click the ‘Check your order’s status’ link in your order confirmation email.
TRACKING YOUR ORDER
An order confirmation email will be sent to you via email as soon as your order is placed. Once your order has shipped, a shipment confirmation email with tracking information will be sent to your email.